Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
16 Properties
16 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- $﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2 Baths 2,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/64 644 Beds 2 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 2 Baths 1,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 2 Baths 3,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 355 Beds 2 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
623 WILSON AVE, Minto, ND 58261
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/5 53 Beds 2 Baths 1,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 3,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2 Baths 4,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 2,912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 1 Bath 2,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND