Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
18 Properties
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/43 434 Beds 3 Baths 1,845 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 3,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 2,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 2,118 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 1 Bath 2,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 2 Baths 2,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 1 Bath 1,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 3 Baths 2,736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 2 Baths 1,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 1 Bath 1,928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 345 Beds 3 Baths 3,617 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 2,790 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/74 743 Beds 2 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND