Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
18 Properties
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/66 663 Beds 4 Baths 3,936 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 241 Bath$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2 Baths 1,256 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 3 Baths 2,856 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 1,976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 2,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 55 Beds 5 Baths 10,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/104 1045 Beds 3 Baths 5,096 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 412 Beds 1 Bath 1 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 62 Beds 1 Bath 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 2,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 2,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 1 Bath 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 2,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 111 Bed 2 Baths 1,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND