Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
609 Properties
609 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/34 342 Beds 1 Bath 1,383 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 4 Baths 1,982 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 1 Bath 1,212 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7251 NORTH 84TH STREET, Grand Forks, ND 58203
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/28 283 Beds 3 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 7 Beds 7 Baths 3,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 573 Beds 3 Baths 3,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4502 54TH AVE N, Grand Forks, ND 58203
Listed by KW Inspire Realty Keller Williams
Single Family Home
- 1/14 142 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 2,147 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 5 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 2,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3 Baths 1,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 22 Beds 1 Bath 980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 435 Beds 2 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 1 Bath 1,714 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3 Baths 2,256 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1802 10TH AVE N, Grand Forks, ND 58203
Listed by KW Inspire Realty Keller Williams
Single Family Home
- 1/57 574 Beds 2 Baths 2,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 326 Beds 3 Baths 3,428 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 1,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2 Baths 2,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 32 Beds 32 Baths 2,093 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND